search for:  


Services offered include activity measurements of various long-lived natural and man-made radioisotopes using a Ge(Li) spectrometer. For solids, a 10g dry particulate sample is counted directly. For water and aqueous solutions, elements are pre-concentrated from a 500ml sample. The detection limits listed below assume low total activity.

 

 

 

A) Natural Gamma Emitters

 

RADIOISOTOPE DETECTION LIMIT SOLIDS (Bq/g) DETECTION LIMIT LIQUIDS (Bq/L)
238U Series
234Th 0.30 6.0
226Ra 0.30 6.0
214Pb 0.05 1.0
214Bi 0.05 1.0
232Th Series
228Ac 0.10 2.0
228Th 2.00 40.0
212Pb 0.04 0.8
212Bi 0.20 4.0
208Tl 0.04 0.8
Actinium Series
235U 0.04 0.8
227Th 0.10 2.0
223Ra 0.10 2.0
211Pb 0.50 10.0
211Bi 0.60 12.0
40K 0.25 5.0

B) Man-Made Gamma Emitters

 

RADIOISOTOPE DETECTION LIMIT SOLIDS (Bq/g) DETECTION LIMIT LIQUIDS (Bq/L)
241Am 0.1 2.0
207Bi 0.03 0.6
141Ce 0.03 0.6
144Ce 0.10 2.0
60Co 0.03 0.6
134Cs 0.03 0.6
137Cs 0.03 0.6
152Eu 0.04 0.8
154Eu 0.04 0.8
131I 0.03 0.6
54Mn 0.03 0.6
102Rh 0.03 0.6
65Zn 0.03 0.6


Please contact BTI at services@bubbletech.ca for detailed pricing information.